| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| FLEXION | Full range no pain | |||
| EXTENSION | ||||
| PRONATION | (+/-) | |||
| SUPINATION | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| RESIST. FLEXION | Pain on resisted supination | |||
| RESIST. EXTENSION | ||||
| RESIST. SUPINATION | + | |||
| RESIST. PRONATION | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| RESIST. FLEX. WRIST | ||||
| RESIST. EXT. WRIST |
| [Start] | [Main Elbow] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights
Reserved
The author can not be held responsible for any damage caused by the use of any information provided.