| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| Active elevation |
Non-capsular pattern Typacilly hard endfeel |
|||
| Passive elevation | ||||
| Painfull arc | ||||
| Abduction | ||||
| Lateral rotation | ||||
| Medial rotation | -10 to -45° | hard | ||
| PAIN | STRENGTH | CONCLUSION | ||
| Resist adduction |
Normal strength Painless |
|||
| Resist abduction | ||||
| Resist medial rot. | ||||
| Resist lateral rot. | ||||
| Resist flexion | ||||
| Resist extension | ||||
| Accesory test | Conclusion | |||
| Med. rotation in 90° elevation | Also limited | |||
| Passive horizontal adduction | Painless | |||
| [Start] | [Main shoulder] | [Flowcharts shoulder] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights Reserved
The author can not be held responsible for any damage caused by the use of any information provided.