| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| Active elevation | + | >90° limited |
Full range of passive movement Active elevation considerably limited Painful arc |
|
| Passive elevation | ++ | none | normal | |
| Painfull arc | +(+) | |||
| Abduction | (+) | |||
| Lateral rotation | ||||
| Medial rotation | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| Resist adduction | Resisted abduction is weak and painful | |||
| Resist abduction | (+) | weak | ||
| Resist lat. rot. | ||||
| Resist medial rot. | ||||
| Resist flexion | ||||
| Resist extension | (+) |
| [Start] | [Main shoulder] | [Flowcharts shoulder] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights Reserved
The author can not be held responsible for any damage caused by the use of any information provided.